|

| 2026 Incidents |
| Jan | 32 |
| Feb | 32 |
| Mar | 41 |
| Apr | 33 |
| May | 47 |
| Jun | 55 |
| Jul | 86 |
| Aug | 41 |
| Sept | 41 |
| Oct | 46 |
| Nov | 4 |
| Dec | |
| Total | 458 |
| 2024 Incidents |
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 0 |
| Jul | 0 |
| Aug | 0 |
| Sep | 0 |
| Oct | 0 |
| Nov | 30 |
| Dec | 0 |
| Total | 30 |
| 2025 Incidents |
| Jan | 50 |
| Feb | 51 |
| Mar | 45 |
| Apr | 40 |
| May | 37 |
| Jun | 23 |
| Jul | 45 |
| Aug | 38 |
| Sept | 40 |
| Oct | 42 |
| Nov | 60 |
| Dec | 36 |
| Total | 507 |
| Web Counters |
Website Visitors Since November 12, 2024
|
Visitors Today
Nov 10, 2026
|
|
|
|
Events
Soup & Sub Sale
|
| |
| Location: |
Hummelstown Fire Upstairs |
| POC: |
|
| Start Date: |
Sunday, December 6, 2026 |
| Duration |
10:00 AM to 4:00 PM |
| |

The time is approaching for our annual vender fair and that come along with our soup and sub sale!
Soups are homemade by our members!
Subs and Pretzel sandwiches are from R&K Subs |
|
|
|